|
|
SUPRA BINS |
|
SUPRA BINS - DIMENSIONS |
|
Color As Shown in Image | Art No. | Depth | Width | Height | |||||||||||||||||||||||||
| Red(small) | SB-1 | 125mm | 100mm | 60mm | ||||||||||||||||||||||||||
| Green(small) | SB-2 | 170mm | 100mm | 85mm | ||||||||||||||||||||||||||
| Blue | SB-3 | 220mm | 130mm | 125mm | ||||||||||||||||||||||||||
| Green(big) | SB-4 | 290mm | 178mm | 143mm | ||||||||||||||||||||||||||
| Yellow | SB-5 | 290mm | 363mm | 145mm | ||||||||||||||||||||||||||
| Grey | SB-6 | 440mm | 180mm | 145mm | ||||||||||||||||||||||||||
| Red(big) | SB-7 | 435mm | 400mm | 215mm | ||||||||||||||||||||||||||
|
SUPRA BIN PARTITIONS |
|
|
LOUVER PANELS |
| Sizes of Louver Panels | |
| LP1 - 457 mm X 457 mm | LP2 - 457 mm X 610 mm |
| LP3 - 457 mm X 915 mm | LP6 - 457 mm X 1830 mm |
| Number of Bins per Louver Panel | |||||||
| SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | |
| LP1 | 24 | 16 | 9 | 6 | 3 | 6 | 2 |
| LP2 | 32 | 20 | 12 | 8 | 4 | 8 | 3 |
| LP3 | 48 | 32 | 18 | 12 | 5 | 12 | 4 |
| LP6 | 96 | 64 | 36 | 24 | 10 | 24 | 8 |
|
DIFFERENT COMBINATIONS WITH FSS & LOUVERE PANELS |
||
| FSS/L/2 | FSS/L | FSS/L/3 |
|
Free Standing Stand FSS/L/2 can be fitted with four numbers of LP2 Louvre Panels on each side |
Free Standing Stand FSS/L can be fitted with two numbers of LP2 Louvre Panels on each side |
Free Standing Stand FSS/L can be fitted with six numbers of LP2 Louvre Panels on each side |
|
SHOP FLOOR ROTORY STAND |
|
SHOP FLOOR TROLLEY |
|
ALKON TOOL TRAY Art No: ATT |
||||
|
Multipurpose Tool Tray
Colours Available
|
||||
BINS - OTHER MODELS
| HIPPO Bins | RHINO Bins | BULL Bins | PANDA Bins | TOTE Bins |
Other Alkon Plastics Products
File Suspender | Modular Systems | Multi Systems
Super System | Component Organisers | Storage Bins
| Use All Box | ESD Products|